VWAYAZE · travel
Where the Seychelles passport takes you
The Seselwa passport is Africa's strongest. Visa-free or visa-on-arrival access to 154 destinations, 22nd in the world on the Henley index, and one of only five nationalities welcome without a visa in China, Russia, the Schengen Area and the UK alike.
Read this first. Visa rules change without warning. This table is compiled from Wikipedia's tracking of Timatic and official sources (retrieved 14 July 2026, licensed CC BY-SA). Treat it as your starting point and confirm with the destination's embassy or official visa portal before booking anything.
| Destination | Requirement | Stay | Notes |
|---|---|---|---|
| Albania | Visa not required | 90 days | |
| Algeria | Visa not required | 90 days | |
| Andorra | Visa not required | ||
| Angola | Visa not required | 30 days | For a maximum total stay of 90 days within year period. |
| Antigua and Barbuda | Visa not required | 3 months | |
| Austria | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Bahamas | Visa not required | 3 months | |
| Bangladesh | Visa not required | 90 days | |
| Barbados | Visa not required | 6 months | |
| Belarus | Visa not required | 30 days | Must arrive and depart via Minsk National Airport. |
| Belgium | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Belize | Visa not required | ||
| Benin | Visa not required | 90 days | |
| Bosnia and Herzegovina | Visa not required | 90 days | 90 days within any 6 month period |
| Botswana | Visa not required | 90 days | |
| Brazil | Visa not required | 90 days | 90 days per 180-day period |
| Bulgaria | Visa not required | 3 months | 3 months during a 6 months period in the Schengen Area |
| Cambodia | Visa not required | 14 days | |
| China | Visa not required | 30 days | |
| Costa Rica | Visa not required | 90 days | |
| Croatia | Visa not required | 90 days | 90 days within any 180 day period in the Schengen Area |
| Cyprus | Visa not required | 90 days | 90 days within any 6 month period |
| Czech Republic | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Côte d'Ivoire | Visa not required | 3 months | |
| Denmark | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Dominica | Visa not required | 6 months | |
| Dominican Republic | Visa not required | 90 days | |
| Ecuador | Visa not required | 90 days | |
| Estonia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Eswatini | Visa not required | 30 days | |
| Fiji | Visa not required | 4 months | |
| Finland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| France | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Gambia | Visa not required | 90 days | Must obtain an entry clearance from the Gambian Immigration prior to travel |
| Georgia | Visa not required | 1 year | |
| Germany | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Ghana | Visa not required | 90 days | |
| Greece | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Grenada | Visa not required | 3 months | |
| Haiti | Visa not required | 90 days | |
| Hungary | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Iceland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Iran | Visa not required | 15 days | |
| Ireland | Visa not required | ||
| Italy | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Jamaica | Visa not required | ||
| Kazakhstan | Visa not required | 30 days | 90 days within any 180-day period. |
| Kiribati | Visa not required | 30 days | |
| Latvia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Lesotho | Visa not required | 90 days | |
| Liechtenstein | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Lithuania | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Luxembourg | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Malawi | Visa not required | 90 days | |
| Malaysia | Visa not required | 3 months | |
| Malta | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Mauritius | Visa not required | 90 days | |
| Micronesia | Visa not required | 30 days | |
| Moldova | Visa not required | 90 days | 90 days within any 180 day period |
| Monaco | Visa not required | ||
| Montenegro | Visa not required | 90 days | |
| Namibia | Visa not required | 3 months | 3 months within a year |
| Netherlands | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Nigeria | Visa not required | 90 days | |
| North Macedonia | Visa not required | 90 days | |
| Norway | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Panama | Visa not required | 180 days | |
| Philippines | Visa not required | 30 days | |
| Poland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Portugal | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Qatar | Visa not required | 90 days | |
| Romania | Visa not required | 3 months | 3 months during a 6 months period in the Schengen Area |
| Russia | Visa not required | 90 days | 30 days, for a maximum total stay of 90 days within one calendar year period |
| Rwanda | Visa not required | 90 days | |
| Saint Kitts and Nevis | Visa not required | 6 months | |
| Saint Vincent and the Grenadines | Visa not required | 1 month | |
| Samoa | Visa not required | 60 days | |
| San Marino | Visa not required | ||
| Serbia | Visa not required | 90 days | |
| Singapore | Visa not required | 30 days | |
| Slovakia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Slovenia | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| South Africa | Visa not required | 30 days | |
| Spain | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Sri Lanka | Visa not required | 90 days | 60 days, up to 90 in a single year |
| Suriname | Visa not required | 90 days | |
| Sweden | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Switzerland | Visa not required | 3 months | 3 months during a 6 months period following the date of first entry in the Schengen Area |
| Tanzania | Visa not required | 90 days | |
| Trinidad and Tobago | Visa not required | ||
| Tunisia | Visa not required | 3 months | |
| Turkey | Visa not required | 90 days | |
| Uganda | Visa not required | 3 months | |
| United Arab Emirates | Visa not required | 90 days | |
| Uruguay | Visa not required | 90 days | |
| Vanuatu | Visa not required | 30 days | |
| Vatican City | Visa not required | ||
| Zambia | Visa not required | 90 days | |
| Zimbabwe | Visa not required | 3 months | |
| Maldives | Free visa on arrival | 30 days | |
| Palau | Free visa on arrival | 30 days | |
| Tonga | Free visa on arrival | 31 days | |
| Bolivia | Visa on arrival | 90 days | |
| Burundi | Visa on arrival | 1 month | |
| Cape Verde | Visa on arrival | ||
| Comoros | Visa on arrival | ||
| Egypt | Visa on arrival | 30 days | |
| Indonesia | Visa on arrival | 30 days | |
| Jordan | Visa on arrival | Conditions apply | |
| Marshall Islands | Visa on arrival | 90 days | |
| Mauritania | Visa on arrival | Available at Nouakchott–Oumtounsy International Airport. | |
| Mozambique | Visa on arrival | 30 days | |
| Nepal | Visa on arrival | 90 days | |
| Nicaragua | Visa on arrival | 90 days | |
| Saint Lucia | Visa on arrival | 6 weeks | |
| Senegal | Visa on arrival | 90 days | |
| Sierra Leone | Visa on arrival | ||
| Somalia | Visa on arrival | 30 days | |
| Thailand | Visa on arrival | 15 days | |
| Timor-Leste | Visa on arrival | 30 days | |
| Togo | Visa on arrival | 7 days | |
| Tuvalu | Visa on arrival | 1 month | |
| Afghanistan | eVisa | 30 days | Visa is not required in case born in Afghanistan or can proof that one of their parents is a national of Afghanistan or born in Afghanistan. e-Visa : Visitors must arrive at Kabul International (KBL). |
| Azerbaijan | eVisa | 30 days | |
| Bahrain | eVisa | 14 days | |
| Djibouti | eVisa | 31 days | |
| Gabon | eVisa | Electronic visa holders must arrive via Libreville International Airport. | |
| Kyrgyzstan | eVisa | eVisa holders must arrive via Manas International Airport. | |
| Libya | eVisa | 30 days | |
| Oman | eVisa | 30 days | |
| Saudi Arabia | eVisa | 90 days | |
| South Sudan | eVisa | Obtainable online Printed visa authorization must be presented at the time of travel | |
| São Tomé and Príncipe | eVisa | ||
| Tajikistan | eVisa | 45 days | |
| Uzbekistan | eVisa | 30 days | |
| India | e-Visa | 60 days | |
| Mongolia | e-Visa | 30 days | |
| Vietnam | e-Visa | e-Visa is valid for 90 days and multiple entry. | |
| Pakistan | Online Visa | Online Visa eligible. | |
| Kenya | Electronic Travel Authorisation | 3 months | |
| United Kingdom | Electronic Travel Authorisation | 6 months | |
| South Korea | Electronic Travel Authorization | 30 days | |
| New Zealand | Electronic Travel Authority | 3 months | International Visitor Conservation and Tourism Levy must be paid upon requesting an Electronic Travel Authority. Holders of an Australian Permanent Resident Visa or Resident Return Visa may be granted a New Zealand Resident Visa on arrival permitting indefinite stay (pursuant to the Trans-Tasman Travel Arrangement), subject to meeting character requirements and obtaining an Electronic Travel Autho |
| Papua New Guinea | Easy Visitor Permit | 30 days | |
| Cuba | Tourist card required | ||
| Argentina | Visa required | The AVE (High Speed Travel) is open to Seychellois citizens holding valid, current ordinary passports traveling to Argentina for tourism. To do so, they must hold a valid category B2/J/B1/O/P (P1-P2-P3)/E/H-1B visa issued by the United States of America. | |
| Armenia | Visa required | ||
| Australia | Visa required | May apply online (Online Visitor e600 visa). | |
| Bhutan | Visa required | ||
| Brunei | Visa required | ||
| Burkina Faso | Visa required | ||
| Cameroon | Visa required | ||
| Canada | Visa required | Seychellois who have held a Canadian visa in the last 10 years or who hold a valid US non-immigrant visa can obtain an eTA instead of a visa when traveling to Canada by air. | |
| Central African Republic | Visa required | ||
| Chad | Visa required | ||
| Chile | Visa required | ||
| Colombia | Visa required | ||
| Democratic Republic of the Congo | Visa required | ||
| El Salvador | Visa required | ||
| Equatorial Guinea | Visa required | ||
| Eritrea | Visa required | ||
| Guatemala | Visa required | ||
| Guinea | Visa required | ||
| Guyana | Visa required | ||
| Honduras | Visa required | ||
| Iraq | Visa required | ||
| Israel | Visa required | ||
| Japan | Visa required | ||
| Kuwait | Visa required | ||
| Lebanon | Visa required | In addition to a visa, an approval should be obtained from the Immigration department of the General Directorate of General Security (La Surete Generale). | |
| Liberia | Visa required | ||
| Mali | Visa required | ||
| Mexico | Visa required | Visa is not required for holders of a valid visa of Canada, US, UK or a Schengen State and Permanent residence of Canada, Chile, Colombia, Schengen State, Japan, UK, US. Entry may be refused by immigration officials for individuals who were previously denied a US visa, even if holding a valid Mexican visa. | |
| Morocco | Visa required | ||
| Myanmar | Visa required | ||
| Nauru | Visa required | ||
| Niger | Visa required | ||
| North Korea | Visa required | ||
| Paraguay | Visa required | ||
| Peru | Visa required | ||
| Republic of the Congo | Visa required | ||
| Solomon Islands | Visa required | ||
| Sudan | Visa required | ||
| Syria | Visa required | ||
| Turkmenistan | Visa required | ||
| Ukraine | Visa required | e-Visa is currently suspended due to Russian invasion of Ukraine. | |
| United States | Visa required | ||
| Venezuela | Visa required | ||
| Yemen | Visa required | ||
| Ethiopia | See embassy | up to 90 days | |
| Guinea-Bissau | See embassy | 90 days | |
| Laos | See embassy | 30 days | |
| Madagascar | See embassy | 90 days |
Source. Visa requirements for Seychellois citizens, Wikipedia, CC BY-SA 4.0. Compiled 14 July 2026 for Seychelles Abroad.